Cloud Server Benchmark - Latest
# | cpu_score_single | mem_speed | disk_speed | network_speed | ins_type | updated_date |
---|---|---|---|---|---|---|
206 | 914.76 | 4028.39 | 114.12 | 72.18 | ecs.c5-prio.xlarge | 2个月前 |
205 | 912.96 | 4013.24 | 115.44 | 74.42 | ecs.c5-prio.xlarge | 2个月前 |
204 | 1436.26 | 3418.52 | 211.56 | 22.66 | sa2.small1 | 2个月前 |
203 | 1450.24 | 3250.28 | 87.88 | 14.17 | sa2.small2 | 2个月前 |
202 | 3018.97 | 5477.89 | 263.79 | 13.22 | ecs.r7.large | 2个月前 |
Cloud Server Benchmark - CPU
# | org | cpu_arch | cpu_model | cpu_score_single | ins_type |
---|---|---|---|---|---|
178 | AS45090 Shenzhen Tencent Computer Systems Company Limited | unknown | Neoverse-N1 | 3392 | sr1.small1 |
186 | AS45090 Shenzhen Tencent Computer Systems Company Limited | aarch64 | Neoverse-N1 | 3378.76 | sr1.small1 |
171 | AS45090 Shenzhen Tencent Computer Systems Company Limited | unknown | Neoverse-N1 | 3345.49 | sr1.small1 |
Cloud Server Benchmark - MEM
# | org | mem_size | mem_speed | ins_type |
---|---|---|---|---|
202 | AS45102 Alibaba (US) Technology Co., Ltd. | 15 | 5477.89 | ecs.r7.large |
34 | AS63949 Linode, LLC | 2 | 5204.52 | unknown |
84 | AS63949 Linode, LLC | 2 | 5201.59 | unknown |
Cloud Server Benchmark - Disk
# | org | disk_size | disk_speed | ins_type |
---|---|---|---|---|
114 | AS63949 Linode, LLC | unknown | 663.3 | unknown |
181 | AS63949 Linode, LLC | 49 | 623.05 | unknown |
189 | AS63949 Linode, LLC | 49 | 604.22 | unknown |
Cloud Server Benchmark - Network
# | org | location | network_speed | ins_type |
---|---|---|---|---|
183 | AS63949 Linode, LLC | United,States,California,Fremont | 471.48 | unknown |
181 | AS63949 Linode, LLC | unknown | 423.41 | unknown |
148 | AS16509 Amazon.com, Inc. | unknown | 232.41 | t3.nano |